EVA Elastic Connections from Aluminum

Manufacturing and Properties
Elastic connections made of aluminum are produced similarly to copper ones from thin strips of 0.1 to 0.5 mm thickness and are welded or riveted at the ends.
This results in a constant cross-section over the entire length and the ends have an excellent contact surface.






EVA Elastic Connections from Aluminum
Below you will find the current capacity table for flexible connections made of aluminum plates.
For a better view, please rotate your device.
| No. | Cross-section in mm² | DC* | Dimensions of the contact surface | |||
|---|---|---|---|---|---|---|
| A | B | approx. S | ||||
| B=40 | EVA 45 | 200 | 376 | 40 | 40 | 5 |
| EVA 410 | 400 | 560 | 40 | 40 | 10 | |
| EVA 415 | 675 | 720 | 40 | 40 | 15 | |
| B=50 | EVA 55 | 250 | 454 | 50 | 50 | 5 |
| EVA 510 | 500 | 671 | 50 | 50 | 10 | |
| EVA 515 | 750 | 855 | 50 | 50 | 15 | |
| B=60 | EVA 65 | 300 | 531 | 60 | 60 | 5 |
| EVA 610 | 600 | 779 | 60 | 60 | 10 | |
| EVA 615 | 900 | 988 | 60 | 60 | 15 | |
| B=80 | EVA 85 | 400 | 681 | 80 | 80 | 5 |
| EVA 810 | 800 | 992 | 80 | 80 | 10 | |
| EVA 815 | 1200 | 1248 | 80 | 80 | 15 | |
| B=100 | EVA 105 | 500 | 828 | 100 | 100 | 5 |
| EVA 110 | 1000 | 1199 | 100 | 100 | 10 | |
| EVA 115 | 1500 | 1502 | 100 | 100 | 15 | |
| B=120 | EVA 125 | 600 | 973 | 120 | 120 | 5 |
| EVA 1210 | 1200 | 1403 | 120 | 120 | 10 | |
| EVA 1215 | 1800 | 1751 | 120 | 120 | 15 | |
| B=160 | EVA 165 | 800 | 1255 | 160 | 160 | 5 |
| EVA 1610 | 1040 | 1802 | 160 | 160 | 10 | |
| EVA 1615 | 1120 | 2239 | 160 | 160 | 15 | |
| B=200 | EVA 205 | 800 | 1532 | 200 | 200 | 5 |
| EVA 2010 | 1000 | 2193 | 200 | 200 | 10 | |
| EVA 2015 | 1200 | 2717 | 200 | 200 | 15 | |
Are you interested?
Contact us