GB Fabric Tapes

Flexible Copper Connections from Fabric Tapes
Fabric tapes are highly flexible copper connections made from very elastic, flat litz wire. Upon request, we can supply the current-carrying tapes with PCW/silicone insulation or in other insulating sleeves. The product range includes connection widths from 20 to 200 mm and cross-sections from 25 to 6000 mm. The litz wire in fabric tapes consists of very thin, untreated or tinned wires of 0.1 - 0.2 mm. Contact sleeves are attached to the ends of the tapes under high pressure. This creates an extremely compressed, solid contact surface. In this manufacturing method, materials of the same conductivity are joined (sleeves and litz wire E - Cu). No foreign materials such as solder or welding additives are used. This results in components that are characterized by very low contact resistances.






Types of Connections from Copper Braids
The following table shows the most frequently ordered products. We are able to produce practically any desired elastic connection.

GB Fabric Tapes
| No. | Cross-section in mm² | DC | Dimensions of the contact surface | |||
|---|---|---|---|---|---|---|
| A | B | approx. S | ||||
| B=20 | GB 20 | 25 | 181 | 20 | 20 | 3 |
| GB 21 | 50 | 267 | 20 | 20 | 5 | |
| GB 22 | 75 | 342 | 20 | 20 | 7.5 | |
| GB 23 | 100 | 399 | 20 | 20 | 8 | |
| B=25 | GB 25 | 30 | 216 | 25 | 25 | 3.5 |
| GB 26 | 60 | 313 | 25 | 25 | 5 | |
| GB 27 | 90 | 393 | 25 | 25 | 6.5 | |
| GB 28 | 120 | 464 | 25 | 25 | 8 | |
| GB 29 | 150 | 531 | 25 | 25 | 9.5 | |
| B=30 | GB 30 | 50 | 299 | 30 | 30 | 4 |
| GB 31 | 70 | 371 | 30 | 30 | 5 | |
| GB 32 | 100 | 435 | 30 | 30 | 6 | |
| GB 33 | 150 | 551 | 30 | 30 | 8.5 | |
| GB 34 | 200 | 656 | 30 | 30 | 11 | |
| GB 35 | 300 | 756 | 30 | 30 | 13.5 | |
| B=40 | GB 40 | 70 | 394 | 40 | 40 | 4.5 |
| GB 41 | 140 | 572 | 40 | 40 | 7 | |
| GB 42 | 210 | 723 | 40 | 40 | 10 | |
| GB 43 | 280 | 855 | 40 | 40 | 12.5 | |
| GB 44 | 350 | 978 | 40 | 40 | 15 | |
| GB 45 | 420 | 1096 | 40 | 40 | 17.5 | |
| B=50 | GB 50 | 140 | 617 | 50 | 50 | 7 |
| GB 51 | 210 | 772 | 50 | 50 | 9.5 | |
| GB 52 | 280 | 910 | 50 | 50 | 12 | |
| GB 53 | 350 | 1038 | 50 | 50 | 14.5 | |
| GB 54 | 420 | 1158 | 50 | 50 | 17 | |
| B=60 | GB 60 | 120 | 602 | 60 | 60 | 5.5 |
| GB 61 | 240 | 871 | 60 | 60 | 8.5 | |
| GB 62 | 360 | 1089 | 60 | 60 | 11.5 | |
| GB 63 | 480 | 1284 | 60 | 60 | 14.5 | |
| GB 64 | 600 | 1464 | 60 | 60 | 17.5 | |
| B=80 | GB 80 | 280 | 1038 | 80 | 80 | 8 |
| GB 81 | 420 | 1289 | 80 | 80 | 10.5 | |
| GB 82 | 560 | 1509 | 80 | 80 | 13 | |
| GB 83 | 700 | 1710 | 80 | 80 | 15.5 | |
| GB 84 | 840 | 1898 | 80 | 80 | 18 | |
| B=100 | GB 100 | 480 | 1496 | 100 | 100 | 11 |
| GB 101 | 720 | 1861 | 100 | 100 | 14.5 | |
| GB 102 | 960 | 2182 | 100 | 100 | 18 | |
| GB 103 | 1200 | 2475 | 100 | 100 | 21.5 | |
| GB 104 | 1440 | 2750 | 100 | 100 | 25 | |
| GB 105 | 1680 | 3012 | 100 | 100 | 28.5 | |
| B=120 | GB 120 | 720 | 1989 | 120 | 120 | 15 |
| GB 121 | 960 | 2322 | 120 | 120 | 18 | |
| GB 122 | 1200 | 2624 | 120 | 120 | 21 | |
| GB 123 | 1440 | 2905 | 120 | 120 | 24 | |
| GB 124 | 1680 | 3170 | 120 | 120 | 27 | |
| GB 125 | 1920 | 3401 | 120 | 120 | 28 | |
| B=140 | GB 140 | 1440 | 3040 | 140 | 140 | 22 |
| GB 141 | 1920 | 3461 | 140 | 140 | 28 | |
| GB 142 | 2160 | 3825 | 140 | 140 | 31 | |
| GB 143 | 2640 | 4204 | 140 | 140 | 37 | |
| GB 144 | 2880 | 4532 | 140 | 140 | 40 | |
Are you interested?
Contact us