FS Barras Colectoras Flexibles

Barras Colectoras Flexibles
Las barras colectoras flexibles están formadas por numerosas cintas de cobre individuales aisladas con un compuesto de vinilo de alta resistencia.
Gracias a la posibilidad de doblar, torcer y plegar incluso las flexibars más grandes con un radio de curvatura muy pequeño, el montaje es muy sencillo. Las conexiones terminales se pueden realizar simplemente troquelando. Por tanto, no es necesario utilizar terminales de cable.
Además, la sección transversal de las flexibars es un 40% menor en comparación con otros cables diseñados para la misma carga de corriente. La longitud de las barras colectoras producidas es de 2 metros.
Plano Técnico

FS Barras Colectoras Flexibles
Para una mejor visualización, por favor gire su dispositivo.
| N.º | Sección transversal en mm² | DC* | Dimensiones de la superficie de contacto BxSxK | |||
|---|---|---|---|---|---|---|
| ΔT(70°C) | ΔT(50°C) | ΔT(30°C) | ||||
| B=20 | FS 200 | 40 | 327 | 274 | 215 | 20x2x1 |
| FS 201 | 60 | 427 | 361 | 281 | 20x3x1 | |
| FS 202 | 80 | 476 | 401 | 314 | 20x4x1 | |
| FS 203 | 100 | 498 | 421 | 327 | 20x5x1 | |
| FS 204 | 120 | 546 | 463 | 358 | 20x6x1 | |
| FS 205 | 180 | 647 | 549 | 416 | 20x9x1 | |
| FS 206 | 200 | 762 | 645 | 502 | 20x10x1 | |
| B=24 | FS 240 | 48 | 450 | 380 | 295 | 24x2x1 |
| FS 241 | 72 | 493 | 413 | 320 | 24x3x1 | |
| FS 242 | 96 | 551 | 465 | 361 | 24x4x1 | |
| FS 243 | 122 | 610 | 514 | 398 | 24x5x1 | |
| FS 244 | 143 | 671 | 566 | 438 | 24x6x1 | |
| FS 245 | 192 | 802 | 678 | 525 | 24x8x1 | |
| FS 246 | 218 | 869 | 735 | 592 | 24x9x1 | |
| FS 247 | 243 | 948 | 803 | 592 | 24x10x1 | |
| B=32 | FS 320 | 64 | 481 | 406 | 315 | 32x2x1 |
| FS 321 | 96 | 571 | 483 | 372 | 32x3x1 | |
| FS 322 | 128 | 648 | 548 | 425 | 32x4x1 | |
| FS 323 | 162 | 758 | 642 | 496 | 32x5x1 | |
| FS 324 | 192 | 846 | 715 | 555 | 32x6x1 | |
| FS 325 | 256 | 1018 | 863 | 667 | 32x8x1 | |
| FS 326 | 288 | 1126 | 952 | 736 | 32x9x1 | |
| FS 327 | 322 | 1232 | 1041 | 805 | 32x10x1 | |
| B=40 | FS 400 | 80 | 538 | 455 | 352 | 40x2x1 |
| FS 401 | 121 | 617 | 522 | 405 | 40x3x1 | |
| FS 402 | 163 | 727 | 615 | 476 | 40x4x1 | |
| FS 403 | 203 | 902 | 761 | 593 | 40x5x1 | |
| FS 404 | 240 | 1018 | 860 | 667 | 40x6x1 | |
| FS 405 | 320 | 1233 | 1041 | 805 | 40x8x1 | |
| FS 406 | 360 | 1329 | 1123 | 872 | 40x9x1 | |
| FS 407 | 402 | 1403 | 1182 | 915 | 40x10x1 | |
| B=50 | FS 500 | 152 | 701 | 592 | 462 | 50x3x1 |
| FS 501 | 201 | 862 | 727 | 563 | 50x4x1 | |
| FS 502 | 252 | 1102 | 932 | 718 | 50x5x1 | |
| FS 503 | 301 | 1226 | 1034 | 802 | 50x6x1 | |
| FS 504 | 401 | 1393 | 1175 | 912 | 50x8x1 | |
| FS 505 | 450 | 1523 | 1284 | 997 | 50x9x1 | |
| FS 506 | 504 | 1654 | 1393 | 1082 | 50x10x1 | |
| B=63 | FS 630 | 189 | 798 | 675 | 522 | 63x3x1 |
| FS 631 | 252 | 1012 | 855 | 661 | 63x4x1 | |
| FS 632 | 315 | 1221 | 1032 | 797 | 63x5x1 | |
| FS 633 | 378 | 1439 | 1217 | 941 | 63x6x1 | |
| FS 634 | 504 | 1652 | 1396 | 1085 | 63x8x1 | |
| FS 635 | 567 | 1772 | 1498 | 1162 | 63x9x1 | |
| FS 636 | 631 | 1895 | 1602 | 1242 | 63x10x1 | |
| B=80 | FS 800 | 242 | 983 | 827 | 641 | 80x3x1 |
| FS 801 | 324 | 1203 | 1015 | 785 | 80x4x1 | |
| FS 802 | 403 | 1392 | 1175 | 910 | 80x5x1 | |
| FS 803 | 480 | 1626 | 1374 | 1065 | 80x6x1 | |
| FS 804 | 642 | 1895 | 1603 | 1244 | 80x8x1 | |
| FS 805 | 722 | 1998 | 1689 | 1311 | 80x9x1 | |
| FS 806 | 800 | 2105 | 1774 | 1377 | 80x10x1 | |
| B=100 | FS 1000 | 401 | 1446 | 1225 | 947 | 100x4x1 |
| FS 1001 | 501 | 1635 | 1385 | 1075 | 100x5x1 | |
| FS 1002 | 601 | 1843 | 1551 | 1205 | 100x6x1 | |
| FS 1003 | 800 | 2147 | 1815 | 1404 | 100x8x1 | |
| FS 1004 | 900 | 2252 | 1904 | 1473 | 100x9x1 | |
| FS 1005 | 1002 | 2352 | 1985 | 1535 | 100x10x1 | |
| FS 1006 | 1100 | 2430 | 2053 | 1588 | 100x11x1 | |
| FS 1007 | 1200 | 2503 | 2115 | 1636 | 100x12x1 | |
| FS 1200 | 1200 | 2755 | 2332 | 1794 | 100x10x1 | |
¿Le interesa?
Contáctenos